Spain · Official data
Spanish property prices per m² — official figures for 30 cities and regions
Every figure below is the official average bank-valuation price of private housing (vivienda libre) published by the Ministerio de Transportes y Movilidad Sostenible (MITMA), Valor tasado de la vivienda libre for , alongside the transfer tax and total purchase costs that apply in each location's autonomous community. The same figures appear on each location's own finance page.
Valuation prices usually sit below portal asking prices. Where a town is below the Ministry's 25,000-population publication threshold, the nearest official figure is used and the table says so. Figures checked against the published release on .
| Location | Autonomous community | Average valued price per m² | Resale transfer tax (ITP) | Total purchase costs (resale) |
|---|---|---|---|---|
| BarcelonaBarcelona municipality average, based on 5,519 valuations. Province-wide: €3,204/m². | Cataluña (Catalonia) | €4,602 / m² | 10% (11% on the slice above €1m) | Approx. 12% – 13% of price |
| MadridMadrid municipality average, based on 11,686 valuations. Region-wide (Comunidad de Madrid): €4,090/m². | Comunidad de Madrid | €5,418 / m² | 6% | Approx. 8% – 9% of price |
| SevilleSeville municipality average, based on 2,543 valuations. New-build (up to five years old): €2,995/m². | Andalucía | €2,652 / m² | 7% flat | Approx. 9% – 10% of price |
| ValenciaValencia municipality average, based on 2,735 valuations. New-build (up to five years old): €3,465/m². | Comunidad Valenciana | €2,973 / m² | 10% | Approx. 12% – 13% of price |
| Costa del SolMálaga province average. Municipal figures: Marbella €4,528, Fuengirola €3,758, Estepona €3,518, Mijas €3,365/m². | Andalucía | €3,084 / m² | 7% flat | Approx. 9% – 10% of price |
| MarbellaMarbella municipality average, based on 748 valuations. New-build (up to five years old): €5,955/m². | Andalucía | €4,528 / m² | 7% flat | Approx. 9% – 10% of price |
| EsteponaEstepona municipality average, based on 470 valuations. New-build (up to five years old): €4,046/m². | Andalucía | €3,518 / m² | 7% flat | Approx. 9% – 10% of price |
| SotograndeSotogrande is not published separately. This is the figure for San Roque, the municipality it sits within; prime Sotogrande stock typically values well above it. | Andalucía | €2,569 / m² | 7% flat | Approx. 9% – 10% of price |
| Málaga CityMálaga municipality average, based on 1,722 valuations. New-build (up to five years old): €4,140/m². | Andalucía | €3,320 / m² | 7% flat | Approx. 9% – 10% of price |
| Costa BlancaAlicante province average. Municipal figures: Jávea €3,507, Benidorm €3,217, Dénia €2,985, Alicante €2,279, Torrevieja €2,254/m². | Comunidad Valenciana | €2,021 / m² | 10% | Approx. 12% – 13% of price |
| Jávea (Xàbia)Jávea/Xàbia municipality average, based on 170 valuations. | Comunidad Valenciana | €3,507 / m² | 10% | Approx. 12% – 13% of price |
| MallorcaPalma municipality average, based on 1,274 valuations. Balearic Islands average: €3,981/m². Other Mallorca towns are not published separately. | Illes Balears (Balearics) | €3,814 / m² | 8%–13% banded | Approx. 11% – 14% of price |
| MenorcaCiutadella municipality average (105 valuations). Mahón (Maó): €2,991/m². Both figures are based on a small number of valuations. | Illes Balears (Balearics) | €4,074 / m² | 8%–13% banded | Approx. 10% – 13% of price |
| IbizaEivissa (Ibiza town) municipality average, based on 121 valuations. Other Ibiza municipalities are not published separately. | Illes Balears (Balearics) | €5,473 / m² | 8%–13% banded | Approx. 13% – 15% of price |
| Canary IslandsCanary Islands average. Las Palmas province: €2,263/m²; Santa Cruz de Tenerife province: €2,297/m². | Canarias (Canary Islands) | €2,279 / m² | 6.5% | Approx. 8% – 9% of price |
| Girona / Costa BravaGirona province average. Girona city: €2,316/m²; Blanes: €2,222/m². Smaller Costa Brava towns are not published separately. | Cataluña (Catalonia) | €2,163 / m² | 10% (11% on the slice above €1m) | Approx. 12% – 13% of price |
| Alicante CityAlicante municipality average, based on 1,213 valuations. | Comunidad Valenciana | €2,279 / m² | 10% | Approx. 12% – 13% of price |
| TorreviejaTorrevieja municipality average, based on 716 valuations. | Comunidad Valenciana | €2,254 / m² | 10% | Approx. 12% – 13% of price |
| DéniaDénia municipality average, based on 282 valuations. | Comunidad Valenciana | €2,985 / m² | 10% | Approx. 12% – 13% of price |
| AlteaAltea is below the 25,000-population threshold, so it has no published figure of its own. This is the Alicante province average; neighbouring Benidorm is €3,217/m². | Comunidad Valenciana | €2,021 / m² | 10% | Approx. 12% – 13% of price |
| BenidormBenidorm municipality average, based on 288 valuations. | Comunidad Valenciana | €3,216 / m² | 10% | Approx. 12% – 13% of price |
| TenerifeSanta Cruz de Tenerife province average. Municipal figures: Adeje €3,776, Arona €2,946, Santa Cruz €2,330/m². | Canarias (Canary Islands) | €2,297 / m² | 6.5% | Approx. 8% – 9% of price |
| Gran CanariaLas Palmas province average (includes Lanzarote and Fuerteventura). Las Palmas de Gran Canaria city: €2,337/m². | Canarias (Canary Islands) | €2,263 / m² | 6.5% | Approx. 8% – 9% of price |
| LanzaroteArrecife municipality average, based on 208 valuations. Other Lanzarote towns are not published separately. | Canarias (Canary Islands) | €2,016 / m² | 6.5% | Approx. 8% – 9% of price |
| SitgesSitges municipality average, based on 151 valuations. Neighbouring Sant Pere de Ribes: €2,673/m². | Cataluña (Catalonia) | €4,932 / m² | 10% (11% on the slice above €1m) | Approx. 12% – 13% of price |
| Tarragona / Costa DauradaTarragona municipality average (547 valuations). Cambrils: €2,426/m²; Tarragona province: €1,818/m². | Cataluña (Catalonia) | €1,851 / m² | 10% (11% on the slice above €1m) | Approx. 12% – 13% of price |
| Murcia / Costa CálidaRegión de Murcia average. Municipal figures: Murcia city €1,580, Cartagena €1,486/m². | Región de Murcia | €1,350 / m² | 8% | Approx. 10% – 11% of price |
| BilbaoBilbao municipality average, based on 956 valuations. | País Vasco (Basque Country) | €3,529 / m² | 7% | Approx. 9% – 10% of price |
| San SebastiánSan Sebastián/Donostia municipality average, based on 424 valuations. | País Vasco (Basque Country) | €5,208 / m² | 7% | Approx. 9% – 10% of price |
| AlmeríaAlmería municipality average (723 valuations). Almería province: €1,493/m². | Andalucía | €1,796 / m² | 7% flat | Approx. 9% – 10% of price |
Source for price per m²: Ministerio de Transportes y Movilidad Sostenible (MITMA), Valor tasado de la vivienda libre, Q2 2026 (published September 2026). Figures are the official average bank-valuation price of private housing (vivienda libre), in euros per m², for municipalities over 25,000 people or, where a town is not published, the province or region shown. Valuation prices usually sit below portal asking prices. Tax rates are the headline rates published by each autonomous community. Guidance only — not tax or legal advice; confirm the rate applying to your purchase with your Spanish lawyer.
View the official MITMA data · How we compile these figures · Data disclaimer · Spain property market overview · Spain property news · Where we arrange finance in Spain